
Hall Of Fame
This is the Centurion club records, all records have been compiled from 1st January 2017.
Distance | Mens name | Race | Year | Time |
---|---|---|---|---|
5K | James Eckloff | Brueton parkrun #478 | 2019 | 00:16:54 |
5Mile | James Eckloff | Centurion Grand Prix 1/6 | 2019 | 00:28:48 |
10K | James Eckloff | Daventry 10k | 2019 | 00:34:48 |
10Mile | James Eckloff | Draycote 10m | 2019 | 00:57:16 |
Half marathon | James Eckloff | Kenilworth Half Marathon | 2019 | 01:16:31 |
20Mile | Shaun Hemmings | Ashby 20 | 2019 | 02:04:46 |
Marathon | Shaun Hemmings | Paris Marathon | 2019 | 02:43:13 |
Distance | Ladies name | Race | Year | Time |
---|---|---|---|---|
5K | Janine Thomas | Monty 5K | 2019 | 00:19:49 |
5Mile | Janine Thomas | Centurion Grand Prix 1/6 | 2019 | 00:33:50 |
10K | Janine Thomas | Tractor 10K | 2019 | 00:42:08 |
10Mile | Janine Thomas | Rugby 10 | 2019 | 01:09:42 |
Half marathon | Janine Thomas | Kenilworth Half Marathon | 2019 | 01:31:38 |
20Mile | Kerry Hemmings | Draycote water 20 | 2018 | 03:07:01 |
Marathon | Kerry Hemmings | Yorkshire Marathon | 2019 | 03:59:04 |
If anybody would like to contest a result, think they’ve beaten one of the records, or would like to add a difference distance please contact somebody on the committee