
Overall Club Records
We are trying to complete records, so if anyone has any known times please get in touch.
Distance | Mens name | Race | Year | Time |
---|---|---|---|---|
5K | Noel Grey | Centurion 5k | 1995 | 00:15:58 |
5Mile | James Eckloff | Centurion Grand Prix 1/6 | 2019 | 00:28:48 |
10K | James Eckloff | Daventry 10k | 2019 | 00:34:48 |
10Mile | James Eckloff | Draycote 10m | 2019 | 00:57:16 |
Half marathon | James Eckloff | Kenilworth Half Marathon | 2019 | 01:16:31 |
20Mile | Shaun Hemmings | Ashby 20 | 2019 | 02:04:46 |
Marathon | Mark Carwardine | Berlin Marathon | 2015 | 02:41:54 |
Distance | Ladies name | Race | Year | Time |
---|---|---|---|---|
5K | Janine Thomas | Monty 5K | 2019 | 00:19:49 |
5Mile | Janine Thomas | Centurion Grand Prix 1/6 | 2019 | 00:33:50 |
10K | Janine Thomas | Tractor 10K | 2019 | 00:42:08 |
10Mile | Janine Thomas | Rugby 10 | 2019 | 01:09:42 |
Half marathon | Wendy Daniels | Wilmslow Half Marathon | 2003 | 01:18:30 |
20Mile | Kerry Hemmings | Draycote water 20 | 2018 | 03:07:01 |
Marathon | Kerry Hemmings | Yorkshire Marathon | 2019 | 03:59:04 |
Overall Club Records
For individual age category records please download the word document from the link below:
Age Category Records
If anybody would like to contest a result, think they've beaten one of the records, or would like to add a difference distance please contact somebody
on the committee